Classement 2025/2026
| Pos | Club | J | V | N | P | Bp | Bc | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing | 26 | 16 | 8 | 2 | 54 | 21 | 33 | 56 |
| 2 | Aubervilliers FCM | 26 | 12 | 9 | 5 | 31 | 24 | 7 | 45 |
| 3 | SC Bastia | 26 | 12 | 7 | 7 | 44 | 30 | 14 | 43 |
| 4 | ESA Linas-Montlhéry | 26 | 11 | 8 | 7 | 46 | 37 | 9 | 41 |
| 5 | C’Chartres | 26 | 10 | 8 | 8 | 45 | 38 | 7 | 38 |
| 6 | FC Versailles | 26 | 11 | 5 | 10 | 38 | 34 | 4 | 38 |
| 7 | CMS Oissel | 26 | 10 | 6 | 10 | 28 | 37 | -9 | 36 |
| 8 | STE Genevieve FC | 26 | 10 | 2 | 14 | 37 | 40 | -3 | 32 |
| 9 | SM Caen B | 26 | 9 | 5 | 12 | 29 | 34 | -5 | 32 |
| 10 | Havre Caucriauv S | 26 | 7 | 9 | 10 | 30 | 30 | 0 | 30 |
| 11 | ASTDV | 26 | 7 | 8 | 11 | 27 | 37 | -10 | 29 |
| 12 | ST Ouen l’Aumone AS | 26 | 7 | 7 | 12 | 28 | 51 | -23 | 28 |
| 13 | SU Dives Cabourg FB | 26 | 6 | 8 | 12 | 32 | 41 | -9 | 26 |
| 14 | FCS Brétigny | 26 | 5 | 8 | 13 | 27 | 42 | -15 | 23 |













